The Edmonton Oilers and the Florida Panthers are playing like they’re intended to show that 2024 was no fluke. The Oilers eliminated the Vegas Golden Knights Wednesday night on the strength of a 1-0 overtime victory to take their series 4-1. Meanwhile, after holding serve at home in Games 3 and 4, the reigning Stanley Cup champs went into Toronto and blasted the Maple Leafs with six straight goals en route to a 6-1 victory, which sets up a potential close-out game back in South Florida on Friday night.
Edmonton’s Stuart Skinner had not been the game’s most reliable netminder in the previous round and he had allowed 10 goals in the first three games versus Vegas, but he was perfect in the last six-plus periods of hockey, stopping 45 shots across Games 4 and 5. Kasperi Kapanen poked in an uncovered puck in the crease at 7:14 of overtime to send the Oilers to their second straight Western Conference final. The Oilers are awaiting the winner of the Jets-Stars series, which Dallas leads 3-1.
NHL Playoffs 2025: Stuart Skinner’s second consecutive shutout earns 3 Stars of the Night nod
Austin Nivison
Back in the Eastern Conference, Florida’s six-goal lead was actually part of nine consecutive tallies the Panthers had going back to last Friday’s overtime winner in Game 3. Florida won Game 4, 2-0. On Wednesday, Sergei Bobrovsky stopped the first 31 shots he faced, just missing back-to-back shutouts by 66 seconds. Jesper Boqvist and A.J. Greer scored their first career playoff goals, and defensemen Aaron Ekblad, Dmitry Kulikov and Niko Mikkola all found the back of the net as well.
For the complete schedule and results for every matchup, follow along right here at CBS Sports.
Round 2
(1) Toronto Maple Leafs vs. (3) Florida Panthers
Game 1: Maple Leafs 5, Panthers 4Â | Recap
Game 2: Maple Leafs 4, Panthers 3Â | Recap
Game 3: Panthers 5, Maple Leafs 4 (OT) | Recap
Game 4: Panthers 2, Maple Leafs 0 | Recap
Game 5: Panthers 6, Maple Leafs 1 |Â Recap
Game 6: Friday, May 16 | 8 p.m. | at FLA | TNT/truTV/Max
*Game 7: Sunday, May 18 | TBD | at TOR | TNT/Max
Game 1: Hurricanes 2, Capitals 1 (OT) | Recap
Game 2: Capitals 3, Hurricanes 1 | Recap
Game 3: Hurricanes 4, Capitals 0 | Recap
Game 4: Hurricanes 5, Capitals 2Â | Recap
Game 5: Thursday, May 15 | 7 p.m. | at WSH | TNT/truTV/Max
*Game 6: Saturday, May 17 | TBD | at CAR | TBD
*Game 7: Monday, May 19 | TBD | at WSH | ESPN
(1) Winnipeg Jets vs. (2) Dallas Stars
Game 1: Stars 3, Jets 2Â | Recap
Game 2: Jets 4, Stars 0Â | Recap
Game 3: Stars 5, Jets 2 | Recap
Game 4: Stars 3, Jets 1Â | Recap
Game 5: Thursday, May 15 | 9:30 p.m. | at Jets | TNT/truTV/Max
*Game 6: Saturday, May 17 | TBD | at DAL | TBD
*Game 7: Monday, May 19 | TBD | at WPG | ESPN
(1) Vegas Golden Knights vs. (3) Edmonton Oilers
Game 1: Oilers 4, Golden Knights 2 | Recap
Game 2: Oilers 5, Golden Knights 4 (OT) | Recap
Game 3: Golden Knights 4, Oilers 3 | Recap
Game 4: Oilers 3, Golden Knights 0Â | Recap
Game 5: Oilers 1, Golden Knights 0 (OT) |Â Recap
Round 1
Game 1:Â Maple Leafs 6, Senators 2 |Â Recap
Game 2:Â Maple Leafs 3, Senators 2 (OT)Â |Â Recap
Game 3:Â Maple Leafs 3, Senators 2 (OT) |Â Recap
Game 4:Â Senators 4, Maple Leafs 3 (OT) |Â Recap
Game 5:Â Senators 4, Maple Leafs 0Â |Â Recap
Game 6:Â Maple Leafs 4, Senators 2 Â |Â Recap
Game 1:Â Panthers 6, Lightning 2Â |Â Recap
Game 2:Â Panthers 2, Lightning 0 |Â Recap
Game 3:Â Lightning 5, Panthers 1 |Â Recap
Game 4:Â Panthers 4, Lightning 2Â |Â Recap
Game 5:Â Panthers 6, Lightning 3 |Â Recap
Game 1:Â Capitals 3, Canadiens 2 (OT) |Â Recap
Game 2:Â Capitals 3, Canadiens 1 |Â Recap
Game 3:Â Canadiens 6, Capitals 3Â |Â Recap
Game 4:Â Capitals 5, Canadiens 2 |Â Recap
Game 5: Capitals 4, Canadiens 1 |Â Recap
Game 1:Â Hurricanes 4, Devils 1 |Â Recap
Game 2:Â Hurricanes 3, Devils 1Â |Â Recap
Game 3:Â Devils 3, Hurricanes 2 (2OT)Â |Â Recap
Game 4:Â Hurricanes 5, Devils 2Â |Â Recap
Game 5:Â Hurricanes 5, Devils 4 (2OT)Â |Â Recap
Game 1:Â Jets 5, Blues 3Â |Â Recap
Game 2:Â Jets 2, Blues 1 |Â Recap
Game 3:Â Blues 7, Jets 2 |Â Recap
Game 4:Â Blues 5, Jets 1 |Â Recap
Game 5:Â Jets 5, Blues 3Â |Â Recap
Game 6:Â Blues 5, Jets 2 |Â Recap
Game 7:Â Jets 4, Blues 3 (2OT)Â | Recap
Game 1:Â Avalanche 5, Stars 1 |Â Recap
Game 2:Â Stars 4, Avalanche 3 (OT) |Â Recap
Game 3:Â Stars 2, Avalanche 1 (OT)Â |Â Recap
Game 4:Â Avalanche 4, Stars 0Â |Â Recap
Game 5:Â Stars 6, Avalanche 2Â |Â Recap
Game 6:Â Avalanche 7, Stars 4Â |Â Recap
Game 7:Â Stars 4, Avalanche 2 |Â Recap
Game 1:Â Golden Knights 4, Wild 2 |Â Recap
Game 2:Â Wild 5, Golden Knights 2Â |Â Recap
Game 3:Â Wild 5, Golden Knights 2 |Â Recap
Game 4:Â Golden Knights 4, Wild 3 (OT)Â |Â Recap
Game 5:Â Golden Knights 3, Wild 2 (OT) |Â Recap
Game 6:Â Golden Knights 3, Wild 2Â |Â Recap
Game 1:Â Kings 6, Oilers 5Â |Â Recap
Game 2:Â Kings 6, Oilers 2Â |Â Recap
Game 3:Â Oilers 7, Kings 4Â |Â Recap
Game 4:Â Oilers 4, Kings 3 (OT)Â |Â Recap
Game 5:Â Oilers 3, Kings 1 |Â Recap
Game 6:Â Oilers 6, Kings 4 |Â RecapÂ

