
The top two seeds in the ASUN Tournament had no problem advancing through Monday’s second round. No. 2 seed North Alabama beat No. 7 seed Austin Peay 90-64 followed by No. 1 seed Lipscomb’s 84-66 win over No. 10 seed Central Arkansas.Â
But it wasn’t smooth sailing for all better-seeded teams, as No. 3 seed Florida Gulf Coast fell 71-65 against No. 6 seed Queens. No. 4 seed Jacksonville bested No. 5 seed Eastern Kentucky 78-67 to round out the results and set the stage for Thursday’s semifinals, when Lipscomb will host Jacksonville and North Alabama will host Queens.
Three more conferences will begin tournament action Tuesday, as college basketball’s postseason ramps up in anticipation of Selection Sunday on March 16. The Horizon League, Patriot League and Sun Belt are each entering the fray, joining the ASUN, which began tournament play on Sunday.
Among Tuesday’s highlights will be a showdown between No. 6 seed Oakland and No 11 seed Green Bay in the Horizon League Tournament. Oakland became a March Madness darling last season when it stunned No. 3 seed Kentucky in the opening round of the NCAA Tournament. Now, coach Greg Kampe’s squad will begin its 2025 postseason journey with a game against Green Bay and coach Doug Gottlieb.Â
It’s been a rough first season for Gottlieb, who guided the Phoenix to a 4-27 mark while dually employed as a sports talk radio host. But perhaps Green Bay will be emboldened by the fact that it took Oakland to overtime in the regular season finale for both teams on Saturday.Â
Elsewhere, the Sun Belt’s new format will begin with two games involving seeds Nos. 11-14. The league’s seven-round bracket configuration grants the top two seeds byes to the semifinals.
As the week goes on, more conference tournaments will begin as the madness of March begins leading in to Selection Sunday for the NCAA Tournament on March 16. When conference tournament results roll in, we’ll be keeping track of them here as teams begin to claim automatic bids to the NCAA Tournament.
SportsLine conference tournament odds, picks: Proven experts share best bets for every tourneyÂ
Monday’s conference tournament scoreboard
ASUN: Second round
2025 conference tournaments
| Conference | Location | Dates | Championship game / Tournament champion |
| ACC | Charlotte, North Carolina | March 11-15 | Sat., Mar. 15, 8:30 p.m. | ESPN |
| America East | Campus sites | March 8,11,15 | Sat., Mar. 15, 11 a.m. | ESPN2 |
| American | Fort Worth, Texas | March 12-16 | Sun., Mar. 16, 3:15 p.m. | ESPN |
| ASUN | Campus sites | March 2,3,6,9 | Sun., Mar. 9, 2 p.m. | ESPN2 |
| Atlantic 10 | Washington D.C. | March 12-16 | Sun., Mar. 16, 1 p.m. | CBS |
| Big 12 | Kansas City | March 11-15 | Sat., Mar. 15, 6 p.m. | ESPN |
| Big East | New York City | March 12-15 | Sat., Mar. 15, 6:30 p.m. | Fox |
| Big Sky | Boise, Idaho | March 8-12 | Wed., Mar. 12, 11:30 p.m. | ESPN2 |
| Big South | Johnson City, Tennessee | March 5,7-9 | Sun., Mar. 9, 12 p.m. | ESPN2 |
| Big Ten | Indianapolis | March 12-16 | Sun., Mar. 16, 3:30 p.m. | CBS |
| Big West | Henderson, Nevada | March 12-15 | Sat., Mar. 15, 9:40 p.m. | ESPN2 |
| Coastal Athletic | Washington D.C. | March 7-11 | Tue., Mar. 11, 7 p.m. | CBSSN |
| Conference USA | Huntsville, Alabama | March 11-15 | Sat., Mar. 15, 8:30 p.m. | CBSSN |
| Horizon League | Campus sites | March 4,6,10,11 | Tue., Mar. 11, 7 p.m. | ESPN |
| Ivy | Providence, Rhode Island | March 15-16 | Sun., Mar. 16, 12 p.m. | ESPN2 |
| MAAC | Atlantic City, New Jersey | March 11-15 | Sat., Mar. 15, 7:30 p.m. | ESPNU |
| MAC | Cleveland | March 13-15 | Sat., Mar. 15, 7:40 p.m. | ESPN2 |
| MEAC | Norfolk, Virginia | March 12-15 | Sat., Mar. 15, 1 p.m. | ESPN2 |
| Missouri Valley | St. Louis | March 6-9 | Sun., Mar. 9, 2:10 p.m. | CBS |
| Mountain West | Las Vegas | March 12-15 | Sat., Mar. 15, 6 p.m. | CBS |
| Northeast | Campus sites | March 5,8.11 | Tue., Mar. 11, 7 p.m. | ESPN2 |
| Ohio Valley | Evansville, Indiana | March 5-8 | Sat., Mar. 8, 9 p.m. | ESPN2 |
| Patriot | Campus sites | March 4,6,9,12 | Wed., Mar. 12, 7 p.m. | CBSSN |
| SEC | Nashville | March 12-16 | Sun., Mar. 16, 1 p.m. | ESPN |
| Southern | Asheville, North Carolina | March 7-10 | Mon., Mar. 10, 7 p.m. | ESPN |
| Southland | Lake Charles, Louisiana | March 9-12 | Wed., Mar. 12, 5 p.m. | ESPN2 |
| Summit | Sioux Falls, South Dakota | March 5-9 | Sun., Mar. 9, 9 p.m. | CBSSN |
| Sun Belt | Pensacola, Florida | March 4-10 | Mon., Mar. 10, 7 p.m. | ESPN2 |
| SWAC | Atlanta | March 11-15 | Sat., Mar. 15, 9:30 p.m. | ESPNU |
| WAC | St. George, Utah / Las Vegas | March 11-15 | Sat., Mar. 15, 11:40 p.m. | ESPN2 |
| WCC | Las Vegas | March 6-11 | Tue., Mar. 11, 9 p.m. | ESPN |

