
The Lineup Cheat Sheet was created so that you could get quick answers to your Fantasy start/sit questions with the analysis already built in. For detailed rationale, check out my latest content, including my weekly Lineup Decisions column.
What do the numbers mean?
All of my analyses from the week, from data points to matchup outlooks to game-flow predictions, are basically represented by a number on a confidence scale from 1-10. The higher the number next to a player’s name, the more confident I am that you should start him. The numbers are not a projection, just a confidence score to help you pick who to start. Every relevant player for this week is here, so if a player isn’t listed, don’t start him.
To find a specific player, use your search function — CTRL-F on PCs and Command-F on Macs. If neither of those are options, or if you’re on a mobile device, you can scroll by game. If you’re still unsure, just send a note on X.com (@daverichard), and I’ll give it a look, time permitting. Remember to use the #AskFFT hashtag!
If you’re reading this on Sunday, please refer to our weekly rankings, which are updated in real time.
Ready to get off on the right foot? Here’s how to approach every play for this week in PPR leagues. You can also find our Non-PPR cheat sheet.
| Bryce Young | 6.2 | Baker Mayfield | 6.8 |
| Rico Dowdle | 6.52 | Bucky Irving | 5.68 |
| Chuba Hubbard | 3.12 | Mike Evans | 7.25 |
| Tetairoa McMillan | 6.6 | Chris Godwin | 6.38 |
| Jalen Coker | 3.78 | Jalen McMillan | 5.78 |
| Panthers DSTÂ | 5.9 | Emeka Egbuka | 4.58 |
| Cade Otton | 3.64 | ||
| Buccaneers DSTÂ | 3.9 |
| Sam Darnold | 6.7 | Brock Purdy | 8.4 |
| Zach Charbonnet | 6.5 | Christian McCaffrey | 9.6 |
| Kenneth Walker III | 6.42 | Jauan Jennings | 6.75 |
| Jaxon Smith-Njigba | 9.3 | Ricky Pearsall | 6.08 |
| Cooper Kupp | 4.72 | Demarcus Robinson | 3.2 |
| Rashid Shaheed | 3.82 | George Kittle | 7.7 |
| AJ Barner | 5.48 | 49ers DSTÂ | 5.1 |
| Seahawks DSTÂ | 6.2 |
| Tyler Shough | 5.8 | Kirk Cousins | 5.7 |
| Audric Estime | 4.78 | Bijan Robinson | 9.5 |
| Juwan Johnson | 6.88 | Tyler Allgeier | 4.52 |
| Saints DSTÂ | 5.8 | Drake London | 5.65 |
| Kyle Pitts | 7.08 | ||
| Falcons DSTÂ | 5.4 |
| Shedeur Sanders | 5.0 | Joe Burrow | 9.1 |
| Dylan Sampson | 2.88 | Chase Brown | 9.25 |
| Jerry Jeudy | 4.1 | Ja’Marr Chase | 9.2 |
| Browns DSTÂ | 3.0 | Tee Higgins | 7.35 |
| Mike Gesicki | 4.42 | ||
| Bengals DSTÂ | 7.5 |
| Riley Leonard | 1.8 | C.J. Stroud | 6.5 |
| Jonathan Taylor | 7.42 | Woody Marks | 5.2 |
| Alec Pierce | 4.9 | Nico Collins | 8.2 |
| Josh Downs | 4.5 | Jayden Higgins | 4.65 |
| Michael Pittman | 4.48 | Dalton Schultz | 6.4 |
| Tyler Warren | 5.52 | Texans DSTÂ | 9.5 |
| Colts DSTÂ | 3.1 |
| Cam Ward | 6.3 | Trevor Lawrence | 8.6 |
| Tony Pollard | 6.55 | Travis Etienne | 7.98 |
| Tyjae Spears | 3.1 | Bhayshul Tuten | 3.14 |
| Elic Ayomanor | 4.3 | Parker Washington | 7.18 |
| Chimere Dike | 4.18 | Jakobi Meyers | 6.1 |
| Chigoziem Okonkwo | 5.4 | Brian Thomas Jr. | 4.84 |
| Titans DSTÂ | 3.7 | Brenton Strange | 5.45 |
| Jaguars DSTÂ | 8.3 |
| Clayton Tune | 1.4 | J.J. McCarthy | 5.6 |
| Emanuel Wilson | 4.4 | Jordan Mason | 6.98 |
| Chris Brooks | 2.92 | Justin Jefferson | 5.85 |
| Jayden Reed | 4.05 | Jordan Addison | 4.86 |
| Romeo Doubs | 3.36 | Vikings DSTÂ | 9.3 |
| Packers DSTÂ | 5.6 | Â |
| Dak Prescott | 8.7 | Jaxson Dart | 6.9 |
| Jaydon Blue | 4.75 | Tyrone Tracy Jr. | 5.88 |
| CeeDee Lamb | 8.6 | Devin Singletary | 3.15 |
| George Pickens | 8.5 | Darius Slayton | 4.12 |
| KaVonte Turpin | 3.52 | Isaiah Hodgins | 3.5 |
| Jake Ferguson | 4.62 | Theo Johnson | 4.92 |
| Cowboys DSTÂ | 4.4 | Giants DSTÂ | 3.5 |
| Brady Cook | 1.7 | Josh Allen | 5.1 |
| Breece Hall | 5.72 | James Cook | 5.8 |
| Adonai Mitchell | 4.38 | Khalil Shakir | 5.22 |
| John Metchie III | 3.4 | Brandin Cooks | 3.66 |
| Isaiah Williams | 3.35 | Dawson Knox | 3.62 |
| Jets DSTÂ | 4.1 | Bills DSTÂ | 7.4 |
| Jared Goff | 7.0 | Caleb Williams | 7.7 |
| Jahmyr Gibbs | 8.9 | D’Andre Swift | 7.62 |
| David Montgomery | 4.6 | Kyle Monangai | 5.38 |
| Amon-Ra St. Brown | 7.95 | Luther Burden III | 7.4 |
| Jameson Williams | 6.8 | DJ Moore | 5.1 |
| Isaac TeSlaa | 3.98 | Colston Loveland | 6.82 |
| Lions DSTÂ | 4.8 | Bears DSTÂ | 5.5 |
| Trey Lance | 2.8 | Bo Nix | 7.8 |
| Kimani Vidal | 2.98 | RJ Harvey | 7.6 |
| KeAndre Lambert-Smith | 3.68 | Courtland Sutton | 7.32 |
| Tre Harris | 3.18 | Troy Franklin | 5.08 |
| Oronde Gadsden II | 3.72 | Marvin Mims | 3.55 |
| Chargers DSTÂ | 2.1 | Evan Engram | 3 |
| Broncos DSTÂ | 9.2 |
| Jacoby Brissett | 7.1 | Matthew Stafford | 8.8 |
| Michael Carter | 5.15 | Kyren Williams | 7.5 |
| Michael Wilson | 8.22 | Puka Nacua | 9.05 |
| Trey McBride | 8.4 | Konata Mumpfield | 3.28 |
| Cardinals DSTÂ | 1.9 | Colby Parkinson | 5.16 |
| Tyler Higbee | 3.48 | ||
| Rams DSTÂ | 7.9 |
| Chris Oladokun | 4.7 | Kenny Pickett | 1.9 |
| Isiah Pacheco | 4.45 | Ashton Jeanty | 7.0 |
| Kareem Hunt | 2.96 | Tre Tucker | 3.85 |
| Brashard Smith | 2.94 | Michael Mayer | 6.3 |
| Xavier Worthy | 4.2 | Raiders DSTÂ | 2.2 |
| Travis Kelce | 4.8 | ||
| Chiefs DSTÂ | 6.8 |
| Quinn Ewers | 4.9 | Drake Maye | 9.0 |
| Jaylen Wright | 5.18 | Rhamondre Stevenson | 6.9 |
| Ollie Gordon | 3.44 | TreVeyon Henderson | 6.72 |
| Jaylen Waddle | 6.48 | Stefon Diggs | 6.85 |
| Malik Washington | 3.38 | Kayshon Boutte | 4.15 |
| Greg Dulcich | 5.05 | Hunter Henry | 5.62 |
| Dolphins DSTÂ | 4.2 | Patriots DSTÂ | 7.1 |
| Josh Johnson | 2.7 | Tanner McKee | 5.2 |
| Jacory Croskey-Merritt | 5.82 | Saquon Barkley | 8.8 |
| Chris Rodriguez Jr. | 3.45 | Tank Bigsby | 5.12 |
| Terry McLaurin | 5.74 | Will Shipley | 3.06 |
| Deebo Samuel | 5.7 | Jahan Dotson | 3.08 |
| Commanders DSTÂ | 3.4 | Eagles DSTÂ | 6.5 |
| Lamar Jackson | 6.6 | Aaron Rodgers | 5.9 |
| Derrick Henry | 8.25 | Kenneth Gainwell | 7.15 |
| Zay Flowers | 7.22 | Jaylen Warren | 7.1 |
| Mark Andrews | 3.75 | Marquez Valdes-Scantling | 3.8 |
| Isaiah Likely | 3.04 | Jonnu Smith | 3.3 |
| Ravens DSTÂ | 7.2 | Pat Freiermuth | 3.02 |
| Steelers DSTÂ | 7.3 |

